![]() |
Jessie Smith Noyes Foundation 6 East 39th Street, 12th Floor, New York, NY 10016-0112 TEL: (212) 684-6577 FAX: (212) 689-6549 E-Mail: noyes@noyes.org |
| Appalachian Sustainable Development | $33,000 | |
|
P.O. Box 791 Abingdon, VA 24212 Organized in 1993, Appalachian Sustainable Development works in southwestern Virginia and northeastern Tennessee to foster ecologically sustainable enterprises and economic opportunities that diversify the local economy and empower limited-resource people and communities. This grant supported their development activities in the fields of sustainable agriculture and forestry. Of this grant amount, $3,000 was for organizational development training and skills enhancement. (Second year of a two-year grant totalling $63,000. Total grants since 1995: $308.000, including an Organizational Strengthening Award of $100,000 in 1999.) Anthony Flaccavento, Executive Director | ||
| Phone: 276-623-1121 | Fax: 276-623-1353 | |
| E-Mail: asd@eva.org | Web: www.appsusdev.org | |
|
|
||
| Association for Resource Conservation | $20,000 | |
|
9 Bittersweet Court Centerport, NY 11721 The Association for Resource Conservation was established in 1993 to improve the environment and create economic opportunity by developing and applying waste reduction strategies. This grant supported a materials resource center on Long Island to reduce solid waste, promote recycling and reuse of materials, and develop job opportunities for community residents. (Total grants since 1999: $80,000.) Julie Sullivan, Executive Director | ||
| Phone: 631-757-0894 | Fax: 631-757-0896 | |
| E-Mail: arclink@juno.com | Web: www.MaterialResourceCenter.org | |
|
|
||
| Campaign for the Water's Edge | $30,000 | |
|
c/o Save the Harbor/Save the Bay 59 Temple Place Suite 304 Boston, MA 02111 In 1999, Campaign for the Water's Edge was formed by a coalition of activist groups working to determine how local residents could play a leadership role in planning for and designing the Boston Harbor's waterfront. This grant supported efforts to engage residents, business leaders, government officials and nonprofit organizations in a coordinated effort to open the waterfront to all in a way that balances economic development and environmental protection. (First year of a two-year grant totalling $60,000.) Patricia A. Foley, Executive Director, Save the Harbor/Save the Bay | ||
| Phone: 617-451-2860 | Fax: 617-451-0496 | |
| E-Mail: foley@savetheharbor.org | Web: www.savetheharbor.org | |
|
|
||
| Communities by Choice | $28,500 | |
|
427 Chestnut Street Suite 4 Berea, KY 40403-1547 Formed in 1999, Communities by Choice was founded on the belief that people working on sustainable community initiatives need better ways to connect with others around the country doing similar work, and to share resources, information and lessons learned about building sustainable communities. This grant was for ongoing support. Of this grant amount, $3,500 helped to defray costs associated with moving. (Total grants since 2000: $55,000.) Don Harker, Cofounder & President | ||
| Phone: 859-985-1763 | Fax: 859-985-9063 | |
| E-Mail: dharker@CommunitiesbyChoice.org | Web: www.CommunitiesbyChoice.org | |
|
|
||
| Institute for Local Self-Reliance | $30,000 | |
|
2425 18th Street, N.W. Washington, DC 20009 Since 1974, the Institute for Local Self-Reliance has worked within Washington, DC, on a variety of environmental and community development initiatives to improve the quality of life in the city. This grant supported the District of Columbia initiative, which establishes community-based, recycling-oriented opportunities, creates skilled jobs paying a living wage and developes affordable housing. (First year of a two-year grant totalling $60,000. Total grants since 1987: $270,000.) Neil Seldman, President Jane Buckley, Director, DC Office | ||
| Phone: 202-232-4108 | Fax: 202-332-0463 | |
| E-Mail: ilsr@igc.org | Web: www.ilsr.org | |
|
|
||
| Mountain Association for Community Economic Development | $5,000 | |
|
433 Chestnut Street Berea, KY 40403 In 1976, the Mountain Association for Community Economic Development was created to provide support, technical assistance and training to citizens' groups in Kentucky. This grant supported efforts to address strategic planning and board development. (Total grants since 1996: $130,000.) Tom McRae, President Justin Maxson, Vice President | ||
| Phone: 859-986-2373 | Fax: 859-986-1299 | |
| E-Mail: info@maced.org | Web: www.maced.org | |
|
|
||
| Rural Action | $33,000 | |
|
One Mound Street Athens, OH 45701-2547 Rural Action was founded in 1990 to initiate comprehensive community-based development activities in 29 counties in the Appalachian region of Ohio. This grant provided ongoing support. Of this grant amount, $3,000 was to upgrade the computer system to improve the organization's efficiency and effectiveness. (First year of a two-year grant totalling $63,000. Total grants since 1995: $214,000.) Carol M. Kuhre, Executive Director | ||
| Phone: 740-593-6774 | Fax: 740-593-6774 | |
| E-Mail: carol@ruralaction.org | Web: www.ruralaction.org | |
|
|
||
| South Providence Development Corporation | $30,000 | |
|
550 Broad Street Providence, RI 02907 In 1995, South Providence residents and three local hospitals formed a partnership, the South Providence Development Corporation, to create economic development initiatives. This grant supported local recycling and material re-use businesses and employment opportunities. (Total grants since 1998: $220,000. Organizational Strengthening Award of $100,000 in 2001, payable in 2002.) Joseph E. Newsome, President and Executive Director | ||
| Phone: 401-831-5070, Ext. 24 | Fax: 401-351-7790 | |
| E-Mail: spdc@choiceone.net | Web: www.spdcri.com | |
|
|
||
| Sustainable Northwest | $25,000 | |
|
620 Southwest Main Suite 112 Portland, OR 97205 Founded in 1994, Sustainable Northwest promotes stewardship and conservation of natural resources and compatible community-based economic development in the Pacific Northwest. This grant supported work with residents in Wallowa and Lake counties in Oregon and Okanogan County in Washington to create environmentally friendly business opportunities. (First year of a two-year grant totalling $50,000. Total grants since 1999: $88,500.) J. Martin Goebel, President | ||
| Phone: 503-221-6911 | Fax: 503-221-4495 | |
| E-Mail: sustainablenorthwest.org | Web: www.sustainablenorthwest.org | |
|
|
||
| Tierra Madre | $25,000 | |
|
P.O. Box 1768 Sunland Park, NM 88063 Tierra Madre was created in 1995 to address the lack of affordable, low-income housing and the need to conserve natural resources. This grant supported the development of land on the U.S.-Mexico border, which will include 48 energy and resource efficient and resident-built, straw-bale homes, a community garden and a community center. (Second year of a two-year grant totalling $51,000. Total grants since 1998: $101,000.) Jean Miller, President Phone/ | Fax: 505-589-4412 | |
| E-Mail: tmadre@whc.net | Web: www.tmadre.org | |
|
|
||
| Wallowa Resources | $20,000 | |
|
P.O. Box 274 Enterprise, OR 87828 Wallowa Resources is a community-based conservation and sustainable development organization formed in 1995 to promote community, forest and watershed health, while creating family wage jobs and business opportunities, and broadening understanding of the links between community well-being and ecosystem health. This grant provided ongoing support. Diane Snyder, Executive Director | ||
| Phone: 541-426-8053 | Fax: 541-426-9053 | |
| E-Mail: wallowar@oregonvos.net | Web: www.wallowaresources.org | |
|
|
||
Home
Program Guidelines
How To Apply
Grants List